The following table features TV programs on channels in Miami, Florida with different options for service providers:
TV Show, Time Slot | Road Runner | DirecTV | Verizon |
The Office, Thurs. at 9 p.m. | Ch 4 (WESH) | Ch 6 (WTVJ) | Ch 4 (WNBC) |
How I Met Your Mother, Mon. at 8 p.m. | Ch 5 (WKMG) | Ch 4 (WFOR) | Ch 2 (WCBS) |
Grey's Anatomy, Thurs. at 9 p.m. | Ch 7 (WFTV) | Ch 10 (WPLG) | Ch 7 (WABC) |
Here's how the prices stack up:
This table compares the channels different packages offer for customers.
Channel Name | Broadcast TV | Road Runner | DirecTV | Verizon |
Local News | Yes | Yes | Yes | Yes |
PBS | Yes | No | Yes | Yes |
CNN | No | Yes | Yes | Yes |
MTV | No | Yes | Yes | Yes |
BET | No | Yes | Yes | Yes |
Telemundo | No | Yes | Yes | Yes |
No comments:
Post a Comment